Patent Marking Notification The following products are protected by patents in the United States and elsewhere. This website is provided to satisfy the virtual patent marking provisions of various jurisdictions including the virtual patent marking provisions of the America Invents Act and provide notice under 35 U.S.C. ยง287 (a). The following list of products and patents may not be all inclusive. For example, some products listed here may be covered by patents in the United States and elsewhere that are not listed, and other products not listed here may be protected by one or more patents in the United States and elsewhere. The following list of products may be covered by one or more of the following Patents. |
Toys
Product | Patent Number |
---|---|
Bunch O Balloons Party | European Union - 005971512-0001; U.S.A. - D1018689, 9962619; South Africa - F2019/00524, A2019/00525; Ukraine - 40624; Great Britain - 6051594, 90059715120001; China - CN305189643S; Israel - 63764; Canada - 185610; South Korea - 30-1028835; Norway - 086328 |
Bunch O Balloons Water Balloons | Argentina - 100773; Australia - 2020250223, 2018201667; Austria - 3763296, 3431010, 3005948, 523249, 515987; Belgium - 3763296, 3431010, 3005948, 1022717; Bulgaria - 3763296, 3431010, 3005948; Canada - 3073664, 2938941; Chile - 60172; China - CN205113753U; Croatia - P20221506, P20201520, P20190105; Czechia - 3763296, 3431010, 3005948; Denmark - DK178954, 3763296, 3431010, 3005948; Ecuador - DI-2019-039, DI-2019-020; Estonia - 3763296, 3431010, 3005948; European Union - 4179982, 001431829-0001, 001431829-0002, 001431829-0003, 001431829-0004, 001431829-0005, 001431829-0006, 001431829-0007, 001431829-0008, 001431829-0009, 001431829-0010; Finland - 3763296, 3431010, 3005948; France - 3763296, 1755159, 1552946, 3431010, 3005948; Germany - 602015081913.6, 602015054943.0, 602015018144.1, 202015105832.2, 202015009272.1, 102015206176.0; Great Britain - 3763296, 3431010, 3005948, 90014318290001, 90014318290002, 90014318290003, 90014318290004, 90014318290005, 90014318290006, 90014318290007, 90014318290008, 90014318290009, 90014318290010, 2561322, 2525306; Greece - 3111774, 3105005, 3098647; Hong Kong - 1501648.2M001, 1501648.2M002, 1263326; Hungary - 3763296, 3431010, 3005948; India - 469667, 421524; Ireland - 3763296, 3431010, 3005948; Israel - 238092; Italy - 502023000000378, 502020000090646, 502018000036592; Luxembourg - 3763296, 3005948; Mexico - 50561, 50553, 52534, 48217, 51538, 49473, 373750; Netherlands - 3763296, 3431010, 3005948; Norway - 3763296, 3431010, 3005948, 085037; Peru - 4405, 4406; Poland - 3763296, 3431010, 3005948; Portugal - 3763296, 3431010, 3005948, 108347; Romania - 3763296, 3431010, 3005948; Russia - 2631530, 118546; Serbia - 63861, 58551, 11082; Singapore - 10201502715S; Slovakia - 3763296, 3005948; Slovenia - P-201531363, 3763296, 3005948; South Africa - 2016/06032; South Korea - 2429195, 1025759610000; Spain - 3763296, 3431010, 3005948, 201600443; Sweden - 3763296, 3431010, 3005948; Switzerland - 3431010, 3005948; Turkey - TR2022021524T4, TR201900697; U.S.A. - 9051066, 9242749, 9315282, 9527612, 9533779, 9682789, 9950817, 10493370, 10894620, 11465786; WO - DM/086729 |
Bunch O Balloons Soppycid | U.S.A. - USD1026139S, D1,060,554, D1,060,553, D1,065,383 |
Mega Gross Minis | Australia - 202212961, 202212956, 202212959, 202212957 |
Metal Machines Speed Heroes | Australia - 202212303 |
5 surprise / Mini Brands | European Union - 004709384-0001; Great Britain - 90047093840001; Canada - 3052921; Australia - 2018220892; U.S.A. - 11192682, 10562663; Hong Kong - 40023293; China - CN110446536A; WO - WO/2018/150328; Germany - 602018054553.0; |
Smashers Ball | USA - D839368, 11426674; European Union - 3582864, 004710655-0001 ,004710655-0002; China - ZL2018800747590; Australia - 2018100208; Canada - 179810; Great Britain - 90047106550001, 90047106550002, 3737613, 3582864; WO - WO/2019/097308; Belgium - 3582864; Denmark - 3737613, 3582864; Finland - 3737613, 3582864; France - 3737613, 3582864; Germany - 3737613; Greece - 3737613; Hungary - 3737613; Ireland - 3737613, 3582864; Italy - 3737613, 3582864; Netherlands - 3737613, 3582864; Norway - 3737613; Poland - 3582864; Spain - 3582864; |
Fidget Cube | Australia - 2017203830, 2022246425; USA - D818054; Canada - 175716; Netherlands - 2020532; Germany- 2020181012525 |
Rainbocorns Ice Cream | China - CN305837532S; European Union - 007736152-0001; Great Britain - 90077361520001; Hong Kong - 2015699.2 |
Robo Alive LLAMA | USA - D898839; European Union - 006553673-0001, 007540638-0001; Great Britain - 90065536730001; China - CN307616123S |
Robo Alive Fish | Australia - 2012283590; Canada - 2840105; China - CN102556310A; European Union - 002248229-0001, 002270165-0001; France - 2629862; Germany - DE602012025532; Great Britain - 2629862, 90022482290001, 90022701650001; Hong Kong - 1187298, 1201639.0M001, 1201639.0M002; Ireland - 2629862; Japan - 5998215; Malaysia - MY-167667-A; Netherlands - 2629862; New Zealand - 619434; Russia - 151279; South Korea - 1576117; Spain - 1114931, ES1114931; Thailand - 91252; U.S.A. - 9701380, 9266591 |
X-Shot Water Gun | Australia - 2019433970; Canada - 3131652; China - CN113677948A; European Union - 3935338; France - 3935338; Germany - 3935338; Hong Kong - 40068237; Netherland - 3935338; WO - WO/2020/183216; Great Britain - 3935338; U.S.A. - 12,146,722 |
X-Shot Toy Gun | China - CN116209583A; Hong Kong - 1100161.3M004; WO - WO/2023/027625, WO/2024/049347; U.S.A. - D673625 |
Confectionery
Product | Patent Number |
---|---|
Gumi Yum Surprise | African Regional Intellectual Property Organisation - AP/D/01465; Argentina - 104206, 104207; Australia - 202216901, 202216915, 202311454, 202311450, 202217809, 202311438, 202311436, 202311437, 202314887, 202314888; China - 202330329717.0; Ecuador - SENADI-2023-56765, SENADI-2023-56785; Eurasian Patent Organization - 202340175; European Union - 15022242-0001, 15022242-0002, 015036025-0001, 015036026-0001, 15022242-0005, 15022242-0006, 15022242-0007, 15022242-0008; Great Britain - 6279714, 6279715, 6279720, 6279721; India - 391175-001, 391176-001; Japan - 2023-015293, 2023-015294; Norway - 87759; WO - WO 2021/029826; Republic of Korea - 30-1230663-0001, 330-1230663-0002; Serbia - 11760; Singapore - 30202300859P; Switzerland - 147519; Turkey - 2023 007420; Ukraine - 46433; Great Britain - 6298422, 6298423, 6298424, 6279718, 6279719; U.S.A. - D1009402, D1012421, D1036987,D1050667, D1052222, D1056398, D1060040, D1063606 |
Health Care
Product | Patent Number |
---|---|
Health by Habit | Singapore - 30202008561Q, 30202008562R, 30202008564P, 30202008563S; European Union - 008516884-0001, 008516884-0002,008516884-0003, 008516884-0004; Great Britain - 6134230, 6134231, 6134228, 6134229; Canada - 203065, 203066, 203067, 203068; U.S.A. - D1021625, D1017400, D1017401, D1039378 |
Beauty
Product | Patent Number |
---|---|
Monday Haircare | Singapore - 30202008539Y, 30202008541P, 30202008542Y, 30202008540W; European Union - 008502892-0001, 008502892-0002, 008502892-0003, 008502892-0004; Great Britain - 6132255, 6132258, 6132257, 6132256; Canada - 202704, 202728, 202703, 202727; U.S.A. - D1015891, D1015889, D1015890, D1014281 |
Chalon | China - ZL 202230404339.3; Singapore - 30202210423R; European Union - 009062854-0001; Great Britain - 6215250; Australia - 202213865; WO - WO 2023/121558; Canada - 213555; U.S.A. - D1045613 |
Laura Polko | Australia - 202419211, 202419210, 202419212 |
Laundry
Product | Patent Number |
---|---|
One Laundry | Australia - 201912093, 201916596, 201916599, 201916598, 202511100; Canada - 201159, 189187; China - 201930374669.0, 201930434698.1; European Union - 006690715-0001, 006690715-0002, 006690715-0003, 006690715-0004; Great Britain - 90066907150001, 90066907150002, 90066907150003, 90066907150004; Thailand - 86486, 86487; U.S.A. - D898584, D904202 |